<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: which is more difficult to do and less of risk, stocks or currency trading?</title>
	<atom:link href="http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/</link>
	<description>Best No Cost Trading Education in US</description>
	<pubDate>Thu, 09 Sep 2010 14:11:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: d10</title>
		<link>http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/#comment-120</link>
		<dc:creator>d10</dc:creator>
		<pubDate>Sat, 26 Jul 2008 09:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/#comment-120</guid>
		<description>Both are risky but currency trading is riskier because it is using margin.</description>
		<content:encoded><![CDATA[<p>Both are risky but currency trading is riskier because it is using margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkrd156</title>
		<link>http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/#comment-119</link>
		<dc:creator>jkrd156</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/#comment-119</guid>
		<description>Currency trading can be very risky. Over the course of time stocks have been a pretty sound investment if you are looking for the long haul. Currencies are volatile. The value changes drastically daily. So many little things can cause a big change. Yesterday the Fed said that it would not be lowering interest rates for a while and the dollar went up right away. A foreighn government in turmoil or a natural disaster can devalue the currency almost immediately.</description>
		<content:encoded><![CDATA[<p>Currency trading can be very risky. Over the course of time stocks have been a pretty sound investment if you are looking for the long haul. Currencies are volatile. The value changes drastically daily. So many little things can cause a big change. Yesterday the Fed said that it would not be lowering interest rates for a while and the dollar went up right away. A foreighn government in turmoil or a natural disaster can devalue the currency almost immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InspectorBudget</title>
		<link>http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/#comment-118</link>
		<dc:creator>InspectorBudget</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-is-more-difficult-to-do-and-less-of-risk-stocks-or-currency-trading/#comment-118</guid>
		<description>Currency trading is extremely risky.  Far more risky than stocks.

The main reason is that all currency trades use leverage - like options, where a small amount controls a big amount.  So you can make many times your investment - or lose many times your investment.

I strongly suggest that you do not consider currency trading. You can go totally bankrupt within a few days if the trend is strongly against you.

You can also use leverage in stock trading, but most brokerages do not allow inexperienced people to do that, so there is at least SOME protection.</description>
		<content:encoded><![CDATA[<p>Currency trading is extremely risky.  Far more risky than stocks.</p>
<p>The main reason is that all currency trades use leverage - like options, where a small amount controls a big amount.  So you can make many times your investment - or lose many times your investment.</p>
<p>I strongly suggest that you do not consider currency trading. You can go totally bankrupt within a few days if the trend is strongly against you.</p>
<p>You can also use leverage in stock trading, but most brokerages do not allow inexperienced people to do that, so there is at least SOME protection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
