<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Which Investments should I go onto?</title>
	<atom:link href="http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/</link>
	<description>Best No Cost Trading Education in US</description>
	<pubDate>Mon, 06 Sep 2010 23:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: add-add</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-178</link>
		<dc:creator>add-add</dc:creator>
		<pubDate>Sat, 04 Oct 2008 02:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-178</guid>
		<description>symbol MFW its a short term about 6 months</description>
		<content:encoded><![CDATA[<p>symbol MFW its a short term about 6 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert r</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-177</link>
		<dc:creator>robert r</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-177</guid>
		<description>start small with {tasr} its around 10.00$ use limit orders .this stock has a french connection"the leading presidencial canidate will install these devices in every police vehicle in france.NEVER BUY AFTER HOURS!</description>
		<content:encoded><![CDATA[<p>start small with {tasr} its around 10.00$ use limit orders .this stock has a french connection&#8221;the leading presidencial canidate will install these devices in every police vehicle in france.NEVER BUY AFTER HOURS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmeduck</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-176</link>
		<dc:creator>cmeduck</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-176</guid>
		<description>I would recommend that you learn as much as you can about options.  Both futures and Forex have too much risk.  If you learn enough about options you will learn ways to make a lot of money but still lower your risk.</description>
		<content:encoded><![CDATA[<p>I would recommend that you learn as much as you can about options.  Both futures and Forex have too much risk.  If you learn enough about options you will learn ways to make a lot of money but still lower your risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob shark</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-175</link>
		<dc:creator>bob shark</dc:creator>
		<pubDate>Sun, 28 Sep 2008 00:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-175</guid>
		<description>It sounds like you are new to investments.

If so, Stay away from ...Futures, options, Forex, (i don't know CFDs)
Stay away from "OB" stocks, "OTC" Stocks or "PK" (Pink sheet) stocks.

They are all very risky and shouldn't be touched unless you really know what you are doing.

Buy the Book "Investing for Dummies"
It is a good way to start leaning.

While you are learning, Buy a No-load "Balanced" mutual fund, which is a basket of Stocks, Bonds, and Money Market instruments, which gives you good diversification and low volitility, and is on the lower risk scale compared to individual stocks.  Mutual funds should be bought and Held....Not traded.</description>
		<content:encoded><![CDATA[<p>It sounds like you are new to investments.</p>
<p>If so, Stay away from &#8230;Futures, options, Forex, (i don&#8217;t know CFDs)<br />
Stay away from &#8220;OB&#8221; stocks, &#8220;OTC&#8221; Stocks or &#8220;PK&#8221; (Pink sheet) stocks.</p>
<p>They are all very risky and shouldn&#8217;t be touched unless you really know what you are doing.</p>
<p>Buy the Book &#8220;Investing for Dummies&#8221;<br />
It is a good way to start leaning.</p>
<p>While you are learning, Buy a No-load &#8220;Balanced&#8221; mutual fund, which is a basket of Stocks, Bonds, and Money Market instruments, which gives you good diversification and low volitility, and is on the lower risk scale compared to individual stocks.  Mutual funds should be bought and Held&#8230;.Not traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traderglover</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-174</link>
		<dc:creator>traderglover</dc:creator>
		<pubDate>Fri, 26 Sep 2008 23:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-174</guid>
		<description>Obviously futures can be very risky if you are just starting out.  Options on futures can help you minimize that risk.  I would do some more research and then paper trade your ideas.  Everyone is going to say they have the strategy that works, but I would be careful when people make that statement.  Do your research.  If you want to get into the markets you mentioned and have the appropriate risk capital, I would look into managed futures.  They can give you historical returns and professionals are managing your capital.</description>
		<content:encoded><![CDATA[<p>Obviously futures can be very risky if you are just starting out.  Options on futures can help you minimize that risk.  I would do some more research and then paper trade your ideas.  Everyone is going to say they have the strategy that works, but I would be careful when people make that statement.  Do your research.  If you want to get into the markets you mentioned and have the appropriate risk capital, I would look into managed futures.  They can give you historical returns and professionals are managing your capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worry woman</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-173</link>
		<dc:creator>Worry woman</dc:creator>
		<pubDate>Thu, 25 Sep 2008 11:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-173</guid>
		<description>CFP, certified financial planner!</description>
		<content:encoded><![CDATA[<p>CFP, certified financial planner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam p</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-172</link>
		<dc:creator>sam p</dc:creator>
		<pubDate>Mon, 22 Sep 2008 08:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-172</guid>
		<description>my frnd so many ideas r there ............Simulation games are usually played on the internet, where people can experience the thrill of investing in the stock market without any risks, costs or any fear of losing money when and if they make a poor investment decision.

Many teachers and professors of banking and finance are now using stock market simulation games to teach their students about the rudiments of investing in stocks. Most stock market simulation games come with a fee to get started, but there are some that are free of any charge. One does not need have prior knowledge about the stock market to join.

.This is how stock market simulation games usually work:

First, players must register. After registration, players are given an initial sum of "virtual" money to invest in companies of their choice. Players build a portfolio of stocks by buying and selling shares in companies. Most stock market simulation games use real-time market data.

The objective of most stock market simulation games is simple</description>
		<content:encoded><![CDATA[<p>my frnd so many ideas r there &#8230;&#8230;&#8230;&#8230;Simulation games are usually played on the internet, where people can experience the thrill of investing in the stock market without any risks, costs or any fear of losing money when and if they make a poor investment decision.</p>
<p>Many teachers and professors of banking and finance are now using stock market simulation games to teach their students about the rudiments of investing in stocks. Most stock market simulation games come with a fee to get started, but there are some that are free of any charge. One does not need have prior knowledge about the stock market to join.</p>
<p>.This is how stock market simulation games usually work:</p>
<p>First, players must register. After registration, players are given an initial sum of &#8220;virtual&#8221; money to invest in companies of their choice. Players build a portfolio of stocks by buying and selling shares in companies. Most stock market simulation games use real-time market data.</p>
<p>The objective of most stock market simulation games is simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Guy</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-171</link>
		<dc:creator>Nice Guy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 10:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-171</guid>
		<description>Index funds are good,avoid penny stocks.  If you buy stocks buy blue chip stocks..Good luck</description>
		<content:encoded><![CDATA[<p>Index funds are good,avoid penny stocks.  If you buy stocks buy blue chip stocks..Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim06744</title>
		<link>http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-170</link>
		<dc:creator>jim06744</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetradingworkshops.com/investing/which-investments-should-i-go-onto/#comment-170</guid>
		<description>start small with regular stocks. need to walk before you run. be careful of all these workshops and stuff, everybody has an angle, if theyt were so smart and successful they wouldn't need to be doing workshops</description>
		<content:encoded><![CDATA[<p>start small with regular stocks. need to walk before you run. be careful of all these workshops and stuff, everybody has an angle, if theyt were so smart and successful they wouldn&#8217;t need to be doing workshops</p>
]]></content:encoded>
	</item>
</channel>
</rss>
